- 產(chǎn)品詳情
- 產(chǎn)品參數(shù)
MTE外齒型轉盤軸承應用領域:
重型機械: 用于各種重型機械設備,包括起重機、挖掘機、混凝土泵車等,以支持其旋轉和舉升功能。
風力能源: 在風力渦輪機中用于使風機面對風向,以較大程度地捕捉風能。
航空航天: 用于衛(wèi)星追蹤設備、雷達天線和太空望遠鏡等應用中,以實現(xiàn)準確的定位和跟蹤。
工業(yè)設備: 用于工業(yè)機械、焊接設備、旋轉平臺和裝載機等,以支持設備的旋轉和定位。
總之,外齒型轉盤軸承是一種關鍵的機械元件,它在各種需要大承載能力、自由旋轉和準確定位的應用中發(fā)揮著重要作用。其簡單的結構和高度可靠的性能使其成為眾多工程和機械設計中的理想選擇。
MTE外齒型轉盤軸承型號參數(shù)表 |
|||||||||||||||||
型號Type | 安裝尺寸Dimension (In) | 外圈 Outer ring (In) | 內圈 Inner ring (In) | 重量 Weight | 齒形參數(shù)Gear Data (a=20°) | 額定力矩Crm (ft-Lbs) | |||||||||||
D0 | di | H | Hi/HO | Lo | no | Bo | Li | ni | Bi | G(Lbs) | 齒形 | D2 | Pd | Z2 | b2 | ||
MTE-145 | 12.286 | 5.709 | 1.968 | 1.732 | 3.818 | 16 | 0.562 | 6.89 | 16 | 0.562 | 38 | FS | 12 | 5/7 | 60 | 1.732 | 26000 |
MTE-145T | 12.286 | 5.709 | 1.968 | 1.732 | 3.818 | 16 | 5/8-11 | 6.89 | 16 | 5/8-11 | 38 | FS | 12 | 5/8 | 60 | 1.732 | 26000 |
MTE-145X | 12.286 | 5.709 | 1.968 | 1.732 | 4.724 | 16 | 0.594 | 6.89 | 16 | 0.594 | 38 | FS | 12 | 5/9 | 60 | 1.732 | 30600 |
MTE-210 | 14.686 | 8.268 | 1.575 | 1.496 | 4.724 | 16 | 0.562 | 9.449 | 20 | 0.562 | 38 | FS | 14.4 | 5/10 | 72 | 1.496 | 44500 |
MTE-210T | 14.686 | 8.268 | 1.575 | 1.496 | 8.189 | 16 | 5/8-11 | 9.449 | 20 | 5/8-11 | 38 | FS | 14.4 | 5/11 | 72 | 1.496 | 44500 |
MTE-210X | 14.686 | 8.268 | 1.575 | 1.732 | 8.189 | 16 | 0.594 | 9.449 | 20 | 0.594 | 44 | FS | 14.4 | 5/12 | 72 | 1.732 | 52100 |
MTE-265 | 17.086 | 10.433 | 1.968 | 1.732 | 8.937 | 18 | 0.562 | 11.614 | 24 | 0.562 | 57 | FS | 16.8 | 5/13 | 84 | 1.732 | 62000 |
MTE-265T | 17.086 | 10.433 | 1.968 | 1.732 | 8.937 | 18 | 5/8-11 | 11.614 | 24 | 5/8-11 | 57 | FS | 16.8 | 5/14 | 84 | 1.732 | 62000 |
MTE-265X | 17.086 | 10.433 | 1.968 | 1.732 | 10.630 | 18 | 0.594 | 11.614 | 24 | 0.594 | 57 | FS | 16.8 | 5/15 | 84 | 1.732 | 71900 |
MTE-324T | 20.486 | 12.77 | 2.375 | 2.063 | 10.630 | 20 | 0.688 | 14.375 | 20 | 0.688 | 99 | FS | 20.2 | 5/16 | 101 | 2.063 | 102400 |
MTE-415 | 24.65 | 16.25 | 2.375 | 2.063 | 10.630 | 16 | 0.813 | 17.75 | 20 | 0.813 | 132 | SD | 24.25 | 4 | 97 | 2.063 | 159200 |
MTE-415T | 24.65 | 16.25 | 2.375 | 2.063 | 11.024 | 16 | 3/4-10 | 17.75 | 20 | 3/4-10 | 132 | SD | 24.25 | 4 | 97 | 2.063 | 159200 |
MTE-470 | 26.9 | 18.5 | 2.375 | 2.063 | 11.024 | 18 | 0.813 | 20 | 24 | 0.813 | 147 | SD | 26.5 | 4 | 106 | 2.063 | 191600 |
MTE-470T | 26.9 | 18.5 | 2.375 | 2.063 | 13.190 | 18 | 3/4-10 | 20 | 24 | 3/4-10 | 147 | SD | 26.5 | 4 | 106 | 2.063 | 191600 |
MTE-540 | 29.65 | 21.25 | 2.875 | 2.063 | 13.190 | 24 | 0.813 | 22.75 | 28 | 0.813 | 163 | SD | 29.25 | 4 | 117 | 2.063 | 232000 |
MTE-540T | 29.65 | 21.25 | 2.875 | 2.063 | 13.190 | 24 | 3/4-10 | 22.75 | 28 | 3/4-10 | 163 | SD | 29.25 | 4 | 117 | 2.063 | 232000 |
MTE-590 | 33.534 | 23.125 | 2.875 | 2.563 | 15.354 | 18 | 0.938 | 24.875 | 24 | 0.938 | 283 | SD | 33 | 3 | 99 | 2.563 | 338700 |
MTE-590T | 33.534 | 23.125 | 2.875 | 2.563 | 15.354 | 18 | 7/8-9 | 24.875 | 24 | 7/8-9 | 283 | SD | 33 | 3 | 99 | 2.563 | 338700 |
MTE-705 | 38.201 | 27.75 | 2.875 | 2.563 | 15.354 | 24 | 0.938 | 29.5 | 28 | 0.938 | 325 | SD | 37.667 | 3 | 113 | 2.563 | 443200 |
MTE-705T | 38.201 | 27.75 | 2.875 | 2.563 | 18.875 | 24 | 7/8-9 | 29.5 | 28 | 7/8-9 | 325 | SD | 37.667 | 3 | 113 | 2.563 | 443200 |
MTE-730 | 41.85 | 28.75 | 3.25 | 2.88 | 18.875 | 20 | 1.063 | 31 | 24 | 1.063 | 491 | SD | 41.2 | 2.5 | 103 | 2.63 | 588000 |
MTE-730T | 41.85 | 28.75 | 3.25 | 2.88 | 18.875 | 20 | 1-8 | 31 | 24 | 1-8 | 491 | SD | 41.2 | 2.5 | 103 | 2.63 | 588000 |
MTE-870 | 47.444 | 34.25 | 4.25 | 3.875 | 18.875 | 24 | 1.188 | 36.25 | 28 | 1.188 | 771 | SD | 46.8 | 2.5 | 117 | 3.875 | 873800 |
MTE-870T | 47.444 | 34.25 | 4.25 | 3.875 | 18.875 | 24 | 1 1/8-7 | 36.25 | 28 | 1 1/8-7 | 771 | SD | 46.8 | 2.5 | 117 | 3.875 | 873800 |
- 上一篇:無齒式交叉滾子轉盤軸承
- 下一篇:MTO無齒型轉盤軸承